






The most universal ball bearing type. Deep, uninterrupted raceway grooves let the balls run quietly at high speed while carrying moderate radial and axial loads in both directions.
Typical applications: Electric motors, fans, pumps, blowers, household appliances, power tools, office equipment, general machinery.
Request a Quote for this lineClick any series concept below. For specific part numbers, dimensions and replacement references, send us your drawing or part number.
| Model | d × D × B (mm) |
|---|---|
| Loading... | |
| Model | d × D × B (mm) |
|---|---|
| 6000 | 10×26×8 |
| 6001 | 12×28×8 |
| 6002 | 15×32×9 |
| 6003 | 17×35×10 |
| Model | d × D × B (mm) |
|---|---|
| 6200 | 10×30×9 |
| 6201 | 12×32×10 |
| 6202 | 15×35×11 |
| Model | d × D × B (mm) |
|---|---|
| 6300 | 10×35×11 |
| 6301 | 12×37×12 |
| 6302 | 15×42×13 |
| 6303 | 17×47×14 |
| 6304 | 20×52×15 |
| 6305 | 25×62×17 |
| 6306 | 30×72×19 |
| 6307 | 35×80×21 |
| Model | d × D × B (mm) |
|---|---|
| 6700 | 10×15×4 |
| 6701 | 12×18×4 |
| 6702 | 15×21×4 |
| 6703 | 17×23×4 |
| 6704 | 20×27×4 |
| 6705 | 25×32×4 |
| 6706 | 30×37×4 |
| 6800 | 10×19×5 |
| Model | d × D × B (mm) |
|---|---|
| MR104 | 4×10×4 |
| MR115 | 5×11×4 |
| MR126 | 6×12×4 |
| MR52 | 2×5×2.5 |
| MR105 | 5×10×4 |
| MR106 | 6×10×2.5 |
| MR117 | 7×11×2.5 |
| MR128 | 8×12×3.5 |
| Model | d × D × B (mm) |
|---|---|
| FR0ZZ | 1.191×3.967×2.38 |
| FR1-4ZZ | 1.984×6.35×3.571 |
| FR1-5ZZ | 2.38×7.938×3.571 |
| FR133ZZS | 2.38×4.762×2.38 |
| FR144ZZ | 3.175×6.35×2.779 |
| FR155ZZS | 3.967×7.938×3.175 |
| FR156ZZS | 4.762×7.938×3.175 |
| FR166ZZ | 4.762×9.525×3.175 |
| Model | d × D × B (mm) |
|---|---|
| R10 | 15.875×34.925×7.144 |
| R12 | 19.05×41.275×7.938 |
| R14 | 22.225×47.625×9.525 |
| R16 | 25.4×50.8×9.525 |
| R18 | 28.575×53.975×9.525 |
| R20 | 31.75×57.15×9.525 |
| R22 | 34.925×63.5×11.113 |
| R24 | 38.1×66.675×14.288 |
| Model | d × D × B (mm) |
|---|---|
| 16002 | 15×32×8 |
| 16003 | 17×35×8 |
| 16004 | 20×42×8 |
| 16005 | 25×47×8 |
| 16006 | 30×55×9 |
| 16007 | 35×62×9 |
| 16008 | 40×68×9 |
| 16009 | 45×75×10 |
| Model | d × D × B (mm) |
|---|---|
| 62200 2RS | 10×30×14 |
| 62201 2RS | 12×32×14 |
| 62202 2RS | 15×35×14 |
| 62203 2RS | 17×40×16 |
| 62204 2RS | 20×47×18 |
| 62205 2RS | 25×52×18 |
| 62206 2RS | 30×62×20 |
| 62300 2RS | 10×35×17 |
Send the part number, dimensions or drawing. We confirm specs, supplier status and lead time before quoting.
Request a Quote