






Our differentiated strong line. Two rows of balls in a back-to-back arrangement handle combined radial and axial loads in both directions — ideal for applications where a single deep-groove bearing isn't enough.
Typical applications: Gearboxes, pumps, compressors, machine tool spindles, automotive wheel hubs, lifting equipment.
Request a Quote for this lineClick any series concept below. For specific part numbers, dimensions and replacement references, send us your drawing or part number.
| Model | d × D × B (mm) |
|---|---|
| 3211 | 55×100×33.3 |
| 3212 | 60×110×36.5 |
| 3200 | 10×30×14.3 |
| 3201 | 12×32×15.9 |
| 3202 | 15×35×15.9 |
| 3203 | 17×40×17.5 |
| 3204 | 20×47×20.6 |
| 3205 | 25×52×20.6 |
| Model | d × D × B (mm) |
|---|---|
| 3300 | 10×35×19 |
| 3301 | 12×37×19 |
| 3302 | 15×42×19 |
| 3303 | 17×47×22.2 |
| 3304 | 20×52×22.2 |
| 3305 | 25×62×25.2 |
| 3306 | 30×72×30.2 |
| 3307 | 35×80×34.9 |
| Model | d × D × B (mm) |
|---|---|
| 3800 | 10×19×7 |
| 3801 | 12×21×7 |
| 3802 | 15×24×7 |
| 3803 | 17×26×7 |
| 3804 | 20×32×10 |
| 3805 | 25×37×10 |
| 3806 | 30×42×10 |
| 3807 | 35×47×10 |
| Model | d × D × B (mm) |
|---|---|
| 3900 | 10×22×10 |
| 3901 | 12×24×10 |
| 3902 | 15×28×10 |
| 3903 | 17×30×10 |
| 3904 | 20×37×13 |
| 3905 | 25×42×13 |
| 3906 | 30×47×13 |
| 3907 | 35×55×15 |
| Model | d × D × B (mm) |
|---|---|
| 4200 | 10×30×14 |
| 4201 | 12×32×14 |
| 4202 | 15×35×14 |
| 4203 | 17×40×16 |
| 4204 | 20×47×18 |
| 4205 | 25×52×18 |
| 4206 | 30×62×20 |
| 4207 | 35×72×23 |
| Model | d × D × B (mm) |
|---|---|
| 4300 | 10×35×17 |
| 4301 | 12×37×17 |
| 4302 | 15×42×17 |
| 4303 | 17×47×19 |
| 4304 | 20×52×21 |
| 4305 | 25×62×24 |
| 4306 | 30×72×27 |
| 4307 | 35×80×31 |
Send the part number, dimensions or drawing. We confirm specs, supplier status and lead time before quoting.
Request a Quote