The FR188 is a deep groove ball bearing with bore 6.35mm, outer diameter 12.7mm, and width 4.762mm rated for dynamic load 1.5 kN.

| Bearing type | Deep Groove Ball Bearings |
| Series | MR Miniature Series |
| Seal type | Sealed |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Measurement system | Inch (imperial). Metric values converted at 25.4 mm/in; inch values in brackets. |
What each part of FR188 means.
| FR | FR = inch-series flange |
Catalog variants open a detail page. Inquiry-only configurations go directly to RFQ.
| Seal Type | Model Code | Typical Use | |
|---|---|---|---|
| Double metal shields | FR188ZZ | General dust protection | Quote → |
| Double contact rubber seals | FR188 2RS (inquiry only) | Dust and moisture protection at moderate speed | Quote → |
| Double non-contact rubber seals | FR188 2RZ (inquiry only) | Lower-friction sealing at higher speed | Quote → |
| C3 radial clearance | FR188 C3 (inquiry only) | Motors and applications with higher operating temperature | Quote → |
| Bore diameter (d) | 6.35 (0.25") |
| Outer diameter (D) | 12.7 (0.5") |
| Width (B) | 4.762 (0.1875") |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.

The PDF drawing is free to download. DXF and 3D STEP files are sent on request: tell us the model and your application, and we reply with the CAD files.
Lubrication method and application speed limit are confirmed per inquiry; no oil-speed value is derived from this number.
The models below share the 6.35x12.7x4.762 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| FRW188zz | Same boundary dimensions — verify fit/load | FRW188 | Shielded | Quote → |
| SFR188 2rs | Same boundary dimensions — verify fit/load | FR188 | Sealed | Quote → |
| SFR188zz | Same boundary dimensions — verify fit/load | FR188 | Shielded | Quote → |
| SFRW188zz | Same boundary dimensions — verify fit/load | FRW188 | Shielded | Quote → |
Same bearing family or similar dimensions.
Similar size — reference only, verify all interfacesNLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →