| Track Roller No. | Weight | Dimensions(mm) | |||||
| NLHB @BEARING | |||||||
| (g) | D | B | C | R | E | M | |
| CR20BC | 4 | 14 | 8.9 | 4 | 2.8 | 0 | M13 |
| CR20BE | 4 | 14 | 8.9 | 4 | 2.8 | 0.5 | M13 |
| CR30BC | 18 | 22.8 | 14 | 7 | 5 | 0 | M15 |
| CR30BE | 18 | 22.8 | 14 | 7 | 5 | 0.6 | M15 |
| CR45BC | 68 | 35.5 | 22.5 | 11 | 7 | 0 | M18 |
| CR45BE | 68 | 35.5 | 22.5 | 11 | 7 | 0.6 | M18 |
| CRPN20Z | 5 | 14 | 8 | 4 | 2.8 | 0 | M13 |
| CRPA20Z | 5 | 14 | 8 | 4 | 2.8 | 0.5 | M13 |
| CRPN30Z | 18 | 22.8 | 12 | 7 | 4.76 | 0 | M15 |
| CRPA30Z | 18 | 22.8 | 12 | 7 | 4.76 | 0.8 | M15 |
| CRPN45Z | 68 | 35.6 | 17.3 | 11 | 7 | 0 | M16 |
| CRPA45Z | 68 | 35.6 | 17.3 | 11 | 7 | 0.8 | M16 |

