CA&CX Series Guide Roller
| Track Roller No. | Weight | Dimensions(mm) | Load Ratings / | |||||||
| NLHB @BEARING | Cr | Cor | ||||||||
| (g) | d | D | C | B | R | R1 | KN | KN | ||
| CA18 | 3 | 5 | 14 | 4 | 4 | 10 | 10 | 1 .07 | 0.42 | |
| CA28 | 14 | 7 | 23 | 7 | 7 | 25 | 25 | 2.47 | 1 .07 | |
| CA35 | 30 | 8 | 28 | 7.5 | 7.5 | 25 | 25 | 4.5 | 2.1 | |
| CA43 | 54 | 10 | 35 | 11 | 1 1 | 25 | 25 | 6.82 | 3.05 | |


