Technical Specifications (3000 Series)
Below is the standard dimension catalog. For customized sizes (such as the 2153114 series), please contact our engineering team.
| Bearing No.(型号) | Bore (d)mm | O.D. (D)mm | Width (B)mm | Dynamic Load (Cr)KN | Static Load (Cor)KN | Speed (Grease)r/min | Speed (Oil)r/min | Weightkg |
| 30/5 | 5 | 14 | 7 | 2.02 | 0.93 | Consult | Consult | 0.008 |
| 30/6 | 6 | 17 | 9 | 3.09 | 1.5 | 17000 | 22000 | 0.011 |
| 30/7 | 7 | 19 | 10 | 3.77 | 1.99 | Consult | Consult | 0.012 |
| 30/8 | 8 | 22 | 11 | 5.07 | 2.58 | 14500 | 18000 | 0.025 |
| 3800 | 10 | 19 | 7 | 2.05 | 1.35 | Consult | Consult | 0.019 |
| 3000 | 10 | 26 | 12 | 5.65 | 3.2 | 12500 | 16000 | 0.022 |
| 3801 | 12 | 21 | 7 | 2.11 | 1.5 | 13000 | 14000 | 0.008 |
| 3001 | 12 | 28 | 12 | 6.54 | 4.21 | 12000 | 13200 | 0.025 |
| 3802 | 15 | 24 | 7 | 2.34 | 1.88 | 11000 | 13000 | 0.009 |
| 3002 | 15 | 32 | 13 | 8.49 | 5.3 | Consult | Consult | 0.036 |
| 3803 | 17 | 26 | 7 | 2.48 | 2.1 | Consult | Consult | 0.015 |
| 3003 | 17 | 35 | 14 | 9.07 | 6.05 | Consult | Consult | 0.042 |
| 3804 | 20 | 32 | 10 | 4.9 | 3.9 | Consult | Consult | 0.020 |
| 3904 | 20 | 37 | 13 | 9.3 | 6.6 | Consult | Consult | 0.046 |
| 3004 | 20 | 42 | 16 | 14.2 | 9.6 | Consult | Consult | 0.080 |
| 3805 | 25 | 37 | 10 | 5.5 | 4.9 | 11500 | 12700 | 0.025 |
| 3905 | 25 | 42 | 13 | 9.6 | 7.5 | 11000 | 12300 | 0.062 |
| 3005 | 25 | 47 | 16 | 15.2 | 11 | 9500 | 12000 | 0.100 |
| 3806 | 30 | 42 | 10 | 5.7 | 5.5 | 10000 | 11000 | 0.030 |
| 3906 | 30 | 47 | 13 | 9.9 | 8.3 | 9500 | 10500 | 0.095 |
| 3006 | 30 | 55 | 19 | 20.3 | 15.5 | 8000 | 10000 | 0.160 |
| 3807 | 35 | 47 | 10 | 6.1 | 6.2 | 8500 | 10000 | 0.035 |
| 3907 | 35 | 55 | 15 | 12.9 | 11.3 | 8000 | 9500 | 0.138 |
| 3007 | 35 | 62 | 20 | 24.2 | 20.4 | 6500 | 8500 | 0.240 |
| 3808 | 40 | 52 | 10 | 6.4 | 6.9 | 7000 | 8500 | 0.040 |
| 3908 | 40 | 62 | 16 | 17.4 | 15.8 | 6500 | 8000 | 0.040 |
| 3008 | 40 | 68 | 21 | 24.5 | 20.8 | 6000 | 7800 | 0.279 |
| 3809 | 45 | 58 | 10 | 6.7 | 7.7 | 6300 | 7000 | 0.055 |
| 3909 | 45 | 68 | 16 | 17.9 | 17.2 | 6000 | 6800 | 0.183 |
| 3009 | 45 | 75 | 23 | 39.9 | 36.4 | 5600 | 6200 | 0.364 |
| 3810 | 50 | 65 | 12 | 7 | 8.4 | 6000 | 7500 | 0.075 |
| 3910 | 50 | 72 | 16 | 19.1 | 19.6 | 5800 | 7200 | 0.189 |
| 3010 | 60 | 80 | 23 | 42.3 | 41.9 | 5300 | 6600 | 0.395 |
| 3811 | 55 | 72 | 13 | 12.8 | 14.4 | 5500 | 6500 | 0.010 |
| 3911 | 55 | 80 | 19 | 20 | 21.7 | 5300 | 6200 | 0.282 |
| 3011 | 55 | 90 | 26 | 43.7 | 44.7 | 4800 | 5800 | 0.581 |
| 2153114 | 21.5 | 31 | 14 | 3.4 | 3 | 11000 | 10000 | 0.019 |
Product Overview
The NLHB 3000 Series corresponds in design to two single-row angular contact ball bearings arranged back-to-back. This specific design allows our bearings to accommodate heavy radial loads, axial loads in both directions, and tilting moments with high rigidity.
As a direct manufacturer based in Cixi, NLHB provides these bearings with strict quality control, ensuring P6/P5 precision levels suitable for pumps, agricultural machinery, and automotive applications.
Key Features & Benefits
- Structure: Double row angular contact ball design (Back-to-back arrangement).
- Sealing Options:
- Open Type: For oil bath lubrication.
- ZZ (Metal Shield): Dust-proof, maintenance-free.
- 2RS (Rubber Seal): Water and contamination resistant.
- Material: High-grade Chrome Steel (GCr15).
- Cage: Pressed steel cage or glass fiber reinforced polyamide (Nylon) cage available.
- Factory Direct: Competitive pricing with full traceability from our Cixi facility.
Typical Applications
The 3000 series is versatile and widely used in:
- Automotive wheel hubs and air conditioning compressors.
- Industrial pumps and blowers.
- Agricultural machinery (Combine harvesters, seeders).
- Textile machinery.
Why Choose NLHB?
- Source Manufacturer: Located in Cixi, China, we cut out the middleman.
- Customization: Capable of producing non-standard sizes like the 2153114 series.
- Quality Assurance: strict adherence to ISO standards with full inspection reports available.

