The LFR50/8NPP is a track roller bearing with bore 8mm, outer diameter 24mm, and width 11mm rated for dynamic load 3.7 kN.

| Bearing type | Track Roller Bearings |
| Series | LFR |
| Seal type | NPP Rubber Seals |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Dimension unit | millimeter (mm) |
| Bore diameter (d) | 8 |
| Outer diameter (D) | 24 |
| Width (B) | 11 |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.
Drawings and 3D models are provided per inquiry. Tell us your application and we will send the appropriate file format (DXF, DWG, STEP, IGES).
The models below share the 8x24x11 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| LFR50-8-6 | Same boundary dimensions — verify fit/load | LFR | Open | Quote → |
| LFR50/8KDD | Same boundary dimensions — verify fit/load | LFR | KDD Metal Shields | Quote → |
| LV50/8 | Same boundary dimensions — verify fit/load | LV | Open | Quote → |
| SG24 | Same boundary dimensions — verify fit/load | SG | Open | Quote → |
| SG24/1 | Same boundary dimensions — verify fit/load | SG | Open | Quote → |
| SG24/2 | Same boundary dimensions — verify fit/load | SG | Open | Quote → |
NLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →