The 7906 is a bearing with bore 30mm, outer diameter 47mm, and width 9mm rated for dynamic load 7.5 kN.
| Bearing type | Angular Contact Ball Bearings |
| Series | 79 Series |
| Seal type | Confirm per inquiry |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Dimension unit | millimeter (mm) |
What each part of 7906 means.
| 7 | 7 = Angular Contact Ball Bearing |
| 9 | 9 = dimension-series code |
| 06 | 06 = bore code; nominal bore d = 30 mm |
Catalog variants open a detail page. Inquiry-only configurations go directly to RFQ.
| Seal Type | Model Code | Typical Use | |
|---|---|---|---|
| Double metal shields | 7906 ZZ (inquiry only) | General dust protection | Quote → |
| Double contact rubber seals | 7906 2RS (inquiry only) | Dust and moisture protection at moderate speed | Quote → |
| Double non-contact rubber seals | 7906 2RZ (inquiry only) | Lower-friction sealing at higher speed | Quote → |
| C3 radial clearance | 7906 C3 (inquiry only) | Motors and applications with higher operating temperature | Quote → |
| Bore diameter (d) | 30 |
| Outer diameter (D) | 47 |
| Width (B) | 9 |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.
Drawings and 3D models are provided per inquiry. Tell us your application and we will send the appropriate file format (DXF, DWG, STEP, IGES).
The models below share the 30x47x9 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| 6906 | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Open | Quote → |
| 6906 2RS | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Rubber Seals | Quote → |
| 6906 2RZ | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Rubber Seals | Quote → |
| 6906 ZZ | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Metal Shields | Quote → |
| 6906N | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Open | Quote → |
| 6906NR | Same boundary dimensions — verify fit/load | 6700 / 6800 / 6900 Thin-Section Series | Open | Quote → |
| F6906 | Different outer-ring feature | Standard Flanged Bearings | Open | Quote → |
| F6906 ZZ | Different outer-ring feature | F6906 | Metal Shields | Quote → |
| F6906ZZ | Different outer-ring feature | F6906 | Shielded | Quote → |
| H71906AC | Same boundary dimensions — verify fit/load | H Series | Open | Quote → |
| H71906AC/HQ1 | Same boundary dimensions — verify fit/load | H Series | Open | Quote → |
| H71906C | Same boundary dimensions — verify fit/load | H Series | Open | Quote → |
| H71906C/HQ1 | Same boundary dimensions — verify fit/load | H Series | Open | Quote → |
| SF6906 | Same boundary dimensions — verify fit/load | F6906 | Open | Quote → |
| SF6906ZZ | Same boundary dimensions — verify fit/load | F6906 | Shielded | Quote → |
NLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →