The 7303 is a bearing with bore 17mm, outer diameter 47mm, and width 14mm rated for dynamic load 15.9 kN.
| Bearing type | Angular Contact Ball Bearings |
| Series | 73 Series |
| Seal type | Confirm per inquiry |
| Material | Confirmed per inquiry — grade and certificate availability reviewed before quotation |
| Bore type | Confirmed per drawing |
| Dimension unit | millimeter (mm) |
What each part of 7303 means.
| 7 | 7 = Angular Contact Ball Bearing |
| 3 | 3 = dimension-series code |
| 03 | 03 = bore code; nominal bore d = 17 mm |
Catalog variants open a detail page. Inquiry-only configurations go directly to RFQ.
| Seal Type | Model Code | Typical Use | |
|---|---|---|---|
| Double metal shields | 7303 ZZ (inquiry only) | General dust protection | Quote → |
| Double contact rubber seals | 7303 2RS (inquiry only) | Dust and moisture protection at moderate speed | Quote → |
| Double non-contact rubber seals | 7303 2RZ (inquiry only) | Lower-friction sealing at higher speed | Quote → |
| C3 radial clearance | 7303 C3 (inquiry only) | Motors and applications with higher operating temperature | Quote → |
| Bore diameter (d) | 17 |
| Outer diameter (D) | 47 |
| Width (B) | 14 |
Corner radius, shoulder dimensions, fits and tolerances are confirmed against the requested suffix and application drawing before quotation.
Drawings and 3D models are provided per inquiry. Tell us your application and we will send the appropriate file format (DXF, DWG, STEP, IGES).
The models below share the 17x47x14 mm boundary dimensions. Matching d/D/B alone does not prove interchangeability; verify seals, clearance, ring features, load ratings, fits, and application conditions before replacement.
| Model | Relationship | Series | Seal | Action |
|---|---|---|---|---|
| 6303 | Same boundary dimensions — verify fit/load | 6300 | Open | Quote → |
| 6303 2RS | Same boundary dimensions — verify fit/load | 6300 | Rubber Seals | Quote → |
| 6303 2RZ | Same boundary dimensions — verify fit/load | 6300 | Rubber Seals | Quote → |
| 6303 ZZ | Same boundary dimensions — verify fit/load | 6300 | Metal Shields | Quote → |
| N6303 | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Open | Quote → |
| N6303 2RS | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Rubber Seals | Quote → |
| N6303 2RZ | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Rubber Seals | Quote → |
| N6303 ZZ | Different outer-ring feature | Deep Groove Bearings with Snap-Ring Groove | Metal Shields | Quote → |
NLHB supports both in-house manufacturing and qualified partner sourcing. We confirm the specification, supply route, inspection requirements, and available documentation before quotation.
About NLHB →Send us your quantity, application and target lead time. We confirm spec, interchange and realistic delivery — no order confirmed until you approve.
Request Quote →