宁波双华轴承有限公司 NLHB BEARING
薄壁轴承设计用于减轻重量、减少空间、降低摩擦、提升设计灵活性,并实现出色的运行精度。 这种轴承可满足高严格和特定要求。它们通常用于航空航天、医疗系统、机器人、天文仪器和机床刀具等应用。我们的设计效率能够大幅减少标准尺寸轴承的空间、重量和成本。 了解我们门类齐全的薄壁轴承、材料、保持架/分隔器选项、横截面、内部游隙或预紧选择、润滑剂、耐腐蚀性选项、接触角和公差等级。我们的薄壁轴承也可以根据您的特定要求进行定制。
Thin-wall bearing designs are used to reduce weight, save space, lower friction, enhance design flexibility, and achieve excellent operational precision. These bearings can meet high stringent and specific requirements. They are typically used in applications such as aerospace, medical systems, robotics, astronomical instruments, and machine tool cutters. Our design efficiency can significantly reduce the space, weight, and cost of standard size bearings.
Explore our comprehensive range of thin-wall bearings, material options, retainer/separator options, cross-sections, internal clearance or preload choices, lubricants, corrosion resistance options, contact angles, and tolerance grades. Our thin-wall bearings can also be customized according to your specific requirements.
宁波双华轴承有限公司 Ningbo Shuanghua Bearings Co.,Ltd | ||||||||||
型号 | 尺寸 | 基本额定载荷 | 钢球 | 极限转速 | 参考重量 | |||||
Model | Dimension | Basic Load Roting | Balls | Limiting Speed (r/min) | Weight (approx.) | |||||
NLHB | 内径 d | 外径 D | 宽度 B | 动负荷Cr | 静负荷Cor | 数量 Qty | 尺寸 Dia. | 脂润滑 | 油润滑 | g |
mm | mm | mm | N | N | PCS | mm | Grease | Oil | ||
6700 | 10 | 15 | 4 | 960 | 515 | 13 | φ1.588 | 36000 | 42000 | 1.9 |
6701 | 12 | 18 | 4 | 920 | 530 | 13 | φ1.588 | 32000 | 38000 | 3.1 |
6702 | 15 | 21 | 4 | 1040 | 730 | 14 | φ1.588 | 28000 | 32000 | 3.6 |
6703 | 17 | 23 | 4 | 1000 | 650 | 15 | φ1.588 | 26000 | 30000 | 4 |
6704 | 20 | 27 | 4 | 1040 | 730 | 21 | φ1.588 | 23000 | 28000 | 5.9 |
6705 | 25 | 32 | 4 | 1100 | 840 | 21 | φ1.588 | 19000 | 23000 | 7 |
6706 | 30 | 37 | 4 | 1140 | 950 | 25 | φ1.588 | 16000 | 19000 | 8.3 |
6707 | 35 | 44 | 5 | 1810 | 1571 | 25 | φ2.000 | 14000 | 17000 | 15 |
6708 | 40 | 50 | 6 | 2519 | 2234 | 25 | φ2.381 | 12000 | 15000 | 23 |
6709 | 45 | 55 | 6 | 2580 | 2397 | 27 | φ2.381 | 9000 | 13000 | 25 |
6710 | 50 | 62 | 6 | 2670 | 2640 | 30 | φ2.381 | 7000 | 10000 | 34 |
6711 | 55 | 68 | 7 | 4890 | 5060 | 32 | φ3.175 | 5000 | 8000 | 55 |
宁波双华轴承有限公司
联系电话:0086-574-63197518
Email: [email protected]