轴承槽允许一定的值深沟球轴承
单位 mm
rs min1 | 公称内径式 | rs max or r1s max | ||
or | d | 径向 | 轴向 | |
r1s min | 超过 | 包括 | ||
0.1 | – | – | 0.2 | 0.4 |
0.15 | – | – | 0.3 | 0.6 |
0.2 | – | – | 0.5 | 0.8 |
0.3 | – 40 |
40 – |
0.6 0.8 |
1 1 |
0.6 | – 40 |
40 – |
1 1.3 |
2 2 |
1 | – 50 |
50 – |
1.5 1.9 |
3 3 |
1.1 | – 120 |
120 – |
2 2.5 |
3.5 4 |
1.5 | – 120 |
120 – |
2.3 3 |
4 5 |
2 | – 80 220 |
80 220 – |
3 3.5 3.8 |
4.5 5 6 |
2.1 | – 280 |
280 – |
4 4.5 |
6.5 7 |
2.5 | – 100 280 |
100 280 – |
3.8 4.5 5 |
6 6 7 |
3 | – 280 |
280 – |
5 5.5 |
8 8 |
注意: 倒角尺寸”r”被允许的最小尺寸描述在上表中
圆锥滚子轴承的度量系统
单位 mm
rs min2 | 公称内径式”d”或 公称外径式”D” |
rs max or r1s max | ||
or | 径向 | 轴向 | ||
r1s min | 超过 | 包括 | ||
0.3 | – | 40 | 0.7 | 1.4 |
40 | – | 0.9 | 1.6 | |
0.6 | – | 40 | 1.1 | 1.7 |
40 | – | 1.3 | 2 | |
1 | – | 50 | 1.6 | 2.5 |
50 | – | 1.9 | 3 | |
1.5 | – | 120 | 2.3 | 3 |
120 | 250 | 2.8 | 3.5 | |
250 | 3.5 | 4 | ||
2 | – | 120 | 2.8 | 4 |
120 | 250 | 3.5 | 4.5 | |
250 | – | 4 | 5 | |
2.5 | – | 120 | 3.5 | 5 |
120 | 250 | 4 | 5.5 | |
250 | – | 4.5 | 6 | |
3 | – | 120 | 4 | 5.5 |
120 | 250 | 4.5 | 6.5 | |
250 | 400 | 5 | 7 | |
400 | – | 5.5 | 7.5 | |
4 | – | 120 | 5 | 7 |
120 | 250 | 5.5 | 7.5 | |
250 | 400 | 6 | 8 | |
400 | – | 6.5 | 8.5 |
注意:倒角尺寸”r”或”r1″被允许的最小尺寸描述在上表
宁波双华轴承有限公司
Ningbo ShuangHua Bearings Co.,Ltd(NLHB BEARING)